MRG ADSR
A classic envelope generator, based on AS3310, a clone of the CEM3310.
As every MRG module, this has been designed from scratch, and it is not a clone of other 3310-based envelope generators.
Its main charateristic is its range, spawning from a few milliseconds to tens of seconds.
| Technical Details | |
|---|---|
| Width: | 4HP (2cm) |
| Depth: | 4cm |
| +12V Max Current | 30mA |
| -12V Max Current | 25mA |
| +5V Max Current | 0mA |
| ADSR Output Signal | 0V - 5V |
| Inverse Output Signal | 5V - 0V |
| Attack Range | ~2msec - ~45sec |
| Decay/Release Range | ~4msec - ~90sec |
| Panel Description | |
|---|---|
| GATE | Gate Input Signal |
| A | Attack |
| D | Decay |
| S | Sustain |
| R | Release |
| OUTPUT | Output Envelope |
| INV OUT | Inverse Envelope |


